<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JR Tashjian</title>
	<atom:link href="http://jrtashjian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jrtashjian.com</link>
	<description>Code Wrangler at Automattic</description>
	<lastBuildDate>Tue, 21 May 2013 19:47:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LearnUp with Marcus</title>
		<link>http://jrtashjian.com/2013/05/learnup-with-marcus/</link>
		<comments>http://jrtashjian.com/2013/05/learnup-with-marcus/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:36:05 +0000</pubDate>
		<dc:creator>JR Tashjian</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://jrtashjian.com/?p=1952</guid>
		<description><![CDATA[via Instagram]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1953" alt="LearnUp with Marcus" src="http://i0.wp.com/jrtashjian.com/wp-content/uploads/2013/05/LearnUp-with-Marcus.jpg?resize=612%2C612" data-recalc-dims="1" /><br />
via <a href="http://instagram.com/p/ZlY1L-DU-q/">Instagram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jrtashjian.com/2013/05/learnup-with-marcus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Robotics</title>
		<link>http://jrtashjian.com/2013/05/double-robotics/</link>
		<comments>http://jrtashjian.com/2013/05/double-robotics/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:35:47 +0000</pubDate>
		<dc:creator>JR Tashjian</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://jrtashjian.com/?p=1949</guid>
		<description><![CDATA[via Instagram]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1950" alt="Double Robotics" src="http://i2.wp.com/jrtashjian.com/wp-content/uploads/2013/05/Double-Robotics.jpg?resize=612%2C612" data-recalc-dims="1" /><br />
via <a href="http://instagram.com/p/ZjQiQhDU6C/">Instagram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jrtashjian.com/2013/05/double-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powered By</title>
		<link>http://jrtashjian.com/2013/05/powered-by/</link>
		<comments>http://jrtashjian.com/2013/05/powered-by/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:35:28 +0000</pubDate>
		<dc:creator>JR Tashjian</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://jrtashjian.com/?p=1866</guid>
		<description><![CDATA[via Instagram]]></description>
				<content:encoded><![CDATA[<p><img src="http://i0.wp.com/jrtashjian.com/wp-content/uploads/2013/05/Powered-By.jpg?resize=612%2C612" alt="Powered By" class="alignnone size-full wp-image-1867" data-recalc-dims="1" /><br />
via <a href="http://instagram.com/p/ZivpAbjU6f/">Instagram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jrtashjian.com/2013/05/powered-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LearnUp with Nikolay!</title>
		<link>http://jrtashjian.com/2013/05/learnup-with-nikolay/</link>
		<comments>http://jrtashjian.com/2013/05/learnup-with-nikolay/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:25:09 +0000</pubDate>
		<dc:creator>JR Tashjian</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://jrtashjian.com/?p=1862</guid>
		<description><![CDATA[via Instagram]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1863" alt="LearnUp with Nikolay!" src="http://i0.wp.com/jrtashjian.com/wp-content/uploads/2013/05/LearnUp-with-Nikolay.jpg?resize=612%2C612" data-recalc-dims="1" /><br />
via <a href="http://instagram.com/p/ZiogwJDUwm/">Instagram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jrtashjian.com/2013/05/learnup-with-nikolay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22,000 feet</title>
		<link>http://jrtashjian.com/2013/05/22000-feet/</link>
		<comments>http://jrtashjian.com/2013/05/22000-feet/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:36:25 +0000</pubDate>
		<dc:creator>JR Tashjian</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://jrtashjian.com/?p=1856</guid>
		<description><![CDATA[via Instagram]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1859" alt="22,000 feet" src="http://i0.wp.com/jrtashjian.com/wp-content/uploads/2013/05/22000-feet.jpg?resize=612%2C612" data-recalc-dims="1" /><br />
via <a href="http://instagram.com/p/Zf3vagDU49/">Instagram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jrtashjian.com/2013/05/22000-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concourse</title>
		<link>http://jrtashjian.com/2013/05/concourse/</link>
		<comments>http://jrtashjian.com/2013/05/concourse/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:36:24 +0000</pubDate>
		<dc:creator>JR Tashjian</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://jrtashjian.com/?p=1855</guid>
		<description><![CDATA[via Instagram]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1857" alt="Concourse" src="http://i1.wp.com/jrtashjian.com/wp-content/uploads/2013/05/Concourse.jpg?resize=612%2C612" data-recalc-dims="1" /><br />
via <a href="http://instagram.com/p/Zf3CR-jU31/">Instagram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jrtashjian.com/2013/05/concourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Workout (2013-05-17)</title>
		<link>http://jrtashjian.com/2013/05/friday-workout-2013-05-17/</link>
		<comments>http://jrtashjian.com/2013/05/friday-workout-2013-05-17/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:42:00 +0000</pubDate>
		<dc:creator>JR Tashjian</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://jrtashjian.com/?p=1850</guid>
		<description><![CDATA[Workout Duration: 45 minutes Push Press 95 lbs x 3 Reps 95 lbs x 3 Reps 95 lbs x 3 Reps 95 lbs x 3 Reps 95 lbs x 3 Reps Dumbbell Press 30 lbs x 10 Reps 30 lbs x 10 Reps 30 lbs x 10 Reps Dumbbell Lateral Raise 15 lbs x 12 [...]]]></description>
				<content:encoded><![CDATA[<p>Workout Duration: 45 minutes</p>
<table>
<tbody>
<tr>
<td width="50%">Push Press</td>
<td>95 lbs x 3 Reps<br />
95 lbs x 3 Reps<br />
95 lbs x 3 Reps<br />
95 lbs x 3 Reps<br />
95 lbs x 3 Reps</td>
</tr>
<tr>
<td width="50%">Dumbbell Press</td>
<td>30 lbs x 10 Reps<br />
30 lbs x 10 Reps<br />
30 lbs x 10 Reps</td>
</tr>
<tr>
<td width="50%">Dumbbell Lateral Raise</td>
<td>15 lbs x 12 Reps<br />
15 lbs x 12 Reps<br />
10 lbs x 12 Reps</td>
</tr>
<tr>
<td width="50%">Side Planks</td>
<td>1 minute 30 seconds<br />
1 minute</td>
</tr>
<tr>
<td width="50%">Ab Wheel (from feet)</td>
<td>Skipped. Not yet strong enough to attempt one.</td>
</tr>
<tr>
<td width="50%">Ab Wheel (from knees)</td>
<td>25 Reps</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://jrtashjian.com/2013/05/friday-workout-2013-05-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Workout (2013-05-16)</title>
		<link>http://jrtashjian.com/2013/05/thursday-workout-2013-05-16/</link>
		<comments>http://jrtashjian.com/2013/05/thursday-workout-2013-05-16/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:27:41 +0000</pubDate>
		<dc:creator>JR Tashjian</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://jrtashjian.com/?p=1845</guid>
		<description><![CDATA[Workout Duration: 65 minutes Deadlift 165 lbs x 2 Reps 165 lbs x 2 Reps 165 lbs x 2 Reps 165 lbs x 2 Reps 165 lbs x 2 Reps (did an extra set by accident) Power Clean 85 lbs x 3 Reps 95 lbs x 3 Reps 95 lbs x 3 Reps 95 lbs [...]]]></description>
				<content:encoded><![CDATA[<p>Workout Duration: 65 minutes</p>
<table>
<tbody>
<tr>
<td width="50%">Deadlift</td>
<td>165 lbs x 2 Reps<br />
165 lbs x 2 Reps<br />
165 lbs x 2 Reps<br />
165 lbs x 2 Reps<br />
165 lbs x 2 Reps (did an extra set by accident)</td>
</tr>
<tr>
<td width="50%">Power Clean</td>
<td>85 lbs x 3 Reps<br />
95 lbs x 3 Reps<br />
95 lbs x 3 Reps<br />
95 lbs x 3 Reps</td>
</tr>
<tr>
<td width="50%">Squat</td>
<td>65 lbs x 20 Reps<br />
65 lbs x 20 Reps<br />
65 lbs x 20 Reps</td>
</tr>
<tr>
<td width="50%">Shrug</td>
<td>130 lbs x 8 Reps<br />
130 lbs x 8 Reps</td>
</tr>
<tr>
<td width="50%">Dumbbell Row</td>
<td>45 lbs x 8 Reps<br />
45 lbs x 8 Reps<br />
45 lbs x 8 Reps<br />
50 lbs x 8 Reps</td>
</tr>
<tr>
<td width="50%">Weighted Pull-ups</td>
<td>5 lbs x 5 Reps<br />
5 lbs x 5 Reps<br />
5 lbs x 5 Reps<br />
5 lbs x 5 Reps<br />
5 lbs x 5 Reps</td>
</tr>
<tr>
<td width="50%">Hammer Curls</td>
<td>30 lbs x 6 Reps<br />
30 lbs x 6 Reps</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://jrtashjian.com/2013/05/thursday-workout-2013-05-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Workout (2013-05-14)</title>
		<link>http://jrtashjian.com/2013/05/tuesday-workout-2013-05-14/</link>
		<comments>http://jrtashjian.com/2013/05/tuesday-workout-2013-05-14/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:44:19 +0000</pubDate>
		<dc:creator>JR Tashjian</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://jrtashjian.com/?p=1839</guid>
		<description><![CDATA[Workout Duration: 65 minutes Bench Press 105 lbs x 6 Reps 105 lbs x 6 Reps 115 lbs x 6 Reps 115 lbs x 6 Reps Dips 22 Reps 12 Reps 10 Reps Incline Dumbbell Bench 30 lbs x 8 Reps 30 lbs x 8 Reps 35 lbs x 8 Reps 35 lbs x 8 [...]]]></description>
				<content:encoded><![CDATA[<p>Workout Duration: 65 minutes</p>
<table>
<tbody>
<tr>
<td width="50%">Bench Press</td>
<td>105 lbs x 6 Reps<br />
105 lbs x 6 Reps<br />
115 lbs x 6 Reps<br />
115 lbs x 6 Reps</td>
</tr>
<tr>
<td width="50%">Dips</td>
<td>22 Reps<br />
12 Reps<br />
10 Reps</td>
</tr>
<tr>
<td width="50%">Incline Dumbbell Bench</td>
<td>30 lbs x 8 Reps<br />
30 lbs x 8 Reps<br />
35 lbs x 8 Reps<br />
35 lbs x 8 Reps</td>
</tr>
<tr>
<td width="50%">Incline Flys</td>
<td>15 lbs x 10 Reps<br />
20 lbs x 10 Reps<br />
20 lbs x 10 Reps</td>
</tr>
<tr>
<td width="50%">Knees to Elbows</td>
<td>10 Reps<br />
10 Reps<br />
10 Reps</td>
</tr>
<tr>
<td width="50%">Ab Wheel</td>
<td>12 Reps<br />
12 Reps<br />
9 Reps</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://jrtashjian.com/2013/05/tuesday-workout-2013-05-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Workout (2013-05-13)</title>
		<link>http://jrtashjian.com/2013/05/monday-workout-2013-05-13/</link>
		<comments>http://jrtashjian.com/2013/05/monday-workout-2013-05-13/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:33:59 +0000</pubDate>
		<dc:creator>JR Tashjian</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://jrtashjian.com/?p=1833</guid>
		<description><![CDATA[Current Weight: 133 lbs Workout Duration: 65 minutes Squat 125 lbs x 5 Reps 125 lbs x 5 Reps 125 lbs x 5 Reps 125 lbs x 5 Reps 125 lbs x 5 Reps Romanian Deadlift 135 lbs x 8 Reps 135 lbs x 8 Reps 135 lbs x 8 Reps Front Squat 55 lbs [...]]]></description>
				<content:encoded><![CDATA[<p>Current Weight: 133 lbs<br />
Workout Duration: 65 minutes</p>
<table>
<tbody>
<tr>
<td width="50%">Squat</td>
<td>125 lbs x 5 Reps<br />
125 lbs x 5 Reps<br />
125 lbs x 5 Reps<br />
125 lbs x 5 Reps<br />
125 lbs x 5 Reps</td>
</tr>
<tr>
<td width="50%">Romanian Deadlift</td>
<td>135 lbs x 8 Reps<br />
135 lbs x 8 Reps<br />
135 lbs x 8 Reps</td>
</tr>
<tr>
<td width="50%">Front Squat</td>
<td>55 lbs x 10 Reps<br />
65 lbs x 10 Reps<br />
65 lbs x 10 Reps</td>
</tr>
<tr>
<td width="50%">Split Squat</td>
<td>15 lbs x 8 Reps<br />
20 lbs x 8 Reps<br />
20 lbs x 8 Reps</td>
</tr>
<tr>
<td width="50%">Standing Calf Raises</td>
<td>140 lbs x 8 Reps<br />
140 lbs x 8 Reps<br />
140 lbs x 8 Reps</td>
</tr>
<tr>
<td width="50%">Hammer Curls</td>
<td>35 lbs x 6 Reps<br />
35 lbs x 6 Reps<br />
30 lbs x 6 Reps</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://jrtashjian.com/2013/05/monday-workout-2013-05-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
